Specware 6.02 - Judd Hill 2011
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph
6/1 83 95.6 69.7 23 64 376 1.6 0 0 0.26 -0.26 -0.52
6/2 85.1 98.7 71.1 25.1 59 359 1.1 0 0 0.25 -0.25 -0.77
6/3 87.1 100.3 73.9 27.1 60 346 1.6 0 0 0.26 -0.26 -1.03
6/4 88 101.9 73.9 28 53 403 0.9 0 0 0.28 -0.28 -1.31
6/5 86.4 99.5 70.4 26.4 52 396 2.1 0 0 0.29 -0.29 -1.61
6/6 86.6 100.3 72.5 26.6 52 373 1.6 0 0 0.27 -0.27 -0.27
6/7 87.2 99.5 73.2 27.2 52 359 2.6 0 0 0.28 -0.28 -0.55
6/8 85.7 95.6 75.3 25.7 53 300 3.3 0 0 0.25 -0.25 -0.8
6/9 84.8 96.4 73.9 24.8 57 291 2.4 0 0 0.23 -0.23 -1.04
6/10 84.9 96.4 72.5 24.9 54 324 2.9 0 0 0.26 -0.26 -1.3
6/11 82.6 99.5 72.5 22.6 61 304 3.6 0 0.01 0.27 -0.26 -1.56
6/12 80.2 92.5 68.4 20.2 70 349 2 0 0 0.24 -0.24 -1.8
6/13 78.3 94.1 68.4 18.3 78 233 1.9 0 0.21 0.18 0.03 0.03
6/14 81.5 95.6 69 21.5 73 394 2.1 0 0 0.28 -0.28 -0.25
6/15 85 96.4 76 25 57 342 3.1 0 0.08 0.28 -0.2 -0.45
6/16 79 97.9 66.3 19 66 340 2.3 0 1.19 0.25 0.94 0.49
6/17 78.8 88.1 69 18.8 79 378 4.2 0 0 0.25 -0.25 0.23
6/18 82.4 90.3 76.7 22.4 77 230 4.2 0 0.1 0.19 -0.09 0.14
6/19 86.2 93.3 79.5 26.2 65 337 8.1 0 0 0.31 -0.31 -0.17
6/20 85.8 93.3 78.8 25.8 59 340 7.8 0 0 0.32 -0.32 -0.32
6/21 81.8 87.4 74.6 21.8 66 223 7.5 0 0 0.23 -0.23 -0.54
6/22 80.2 89.6 73.2 20.2 73 212 4.3 0 0 0.18 -0.18 -0.72
6/23 83.6 96.4 72.5 23.6 59 382 1.3 0 0 0.26 -0.26 -0.99
6/24 75.3 82.3 71.1 15.3 72 187 3.1 0 0.02 0.15 -0.13 -1.12
6/25 84 95.6 72.5 24 67 358 2 0 0 0.26 -0.26 -1.38
6/26 86.9 96.4 76.7 26.9 60 327 1.9 0 0 0.25 -0.25 -1.63
6/27 86.2 94.1 79.5 26.2 64 307 4.6 0 0 0.26 -0.26 -0.26
6/28 79.6 85.9 70.4 19.6 76 211 3.2 0 0.23 0.16 0.07 -0.2
6/29 80.3 90.3 71.8 20.3 79 312 1.3 0 0 0.22 -0.22 -0.41
6/30 82 94.8 71.1 22 68 349 0 0 0 0.23 -0.23 -0.64
Jun-total 698.5
Jun-avg 83.3 94.6 72.8 23.3 64.2 321.4 3.0   1.84 0.2 -0.2