Specware 6.02 - Judd Hill 2011
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
3/1 42.6 55.9 31.4 0 73 220 1.5 0 0.08 -0.08 0.18
3/2 48.8 62.2 33.8 0 75 170 1.5 0 0.08 -0.08 0.09
3/3 54.6 69 36.9 0 71 194 1.6 0 0.1 -0.1 0
3/4 60 64.9 56.6 0 85 69 5.5 0.19 0.06 0.13 0.12
3/5 47.5 60.1 38.5 0 92 27 5.8 1.7 0.04 1.66 1.78
3/6 37.2 39.3 36.2 0 81 50 6.5 0 0.04 -0.04 1.74
3/7 41.6 48.8 35.4 0 80 147 3.8 0 0.06 -0.06 -0.06
3/8 48.6 51.7 45.2 0 90 23 3.6 0.92 0.03 0.89 0.83
3/9 48.5 53.8 42.3 0 88 114 0 0.13 0.05 0.08 0.92
3/10 43.7 51 37.7 0 73 176 0 0 0.06 -0.06 0.86
3/11 46.4 60.8 31.4 0 74 236 0 0 0.07 -0.07 0.79
3/12 56.6 69 45.9 0 68 226 0 0 0.08 -0.08 0.7
3/13 53.5 58 47.4 0 78 118 0 0.03 0.05 -0.02 0.68
3/14 44.7 46.7 40 0 98 31 0 0.46 0.03 0.43 1.11
3/15 42 47.4 38.5 0 90 70 0 0 0.03 -0.03 -0.03
3/16 49.4 61.5 35.4 0 80 228 0 0 0.08 -0.08 -0.11
3/17 61 74.6 49.6 1 73 236 0 0 0.1 -0.1 -0.21
3/18 64.2 73.2 55.9 4.2 78 183 0 0 0.09 -0.09 -0.3
3/19 58.1 65.6 52.4 0 66 117 0 0 0.06 -0.06 -0.36
3/20 65.7 80.2 51 5.7 61 247 0 0 0.1 -0.1 -0.46
3/21 67.7 76.7 58 7.7 64 243 0 0 0.11 -0.11 -0.11
3/22 66.9 74.6 59.4 6.9 70 114 0 0 0.06 -0.06 -0.17
3/23 69.4 80.9 56.6 9.4 50 196 0 0 0.09 -0.09 -0.26
3/24 47.7 55.2 39.3 0 55 284 0 0 0.1 -0.1 -0.36
3/25 42.8 49.6 36.9 0 77 86 0 0 0.04 -0.04 -0.4
3/26 43.2 45.2 38.5 0 97 37 0 0.41 0.03 0.38 -0.02
3/27 38.6 40.8 36.2 0 95 59 0 0.33 0.03 0.3 0.28
3/28 46 53.8 39.3 0 74 256 0 0 0.09 -0.09 -0.09
3/29 45.1 51.7 40 0 92 36 0 0.66 0.03 0.63 0.54
3/30 42.3 45.2 38.5 0 91 72 0 0.04 0.04 0 0.55
3/31 46.5 55.2 36.9 0 84 190 0 0 0.07 -0.07 0.47
Mar-total 34.9
Mar-avg 50.7 58.8 42.6 1.1 78.2 143.7 1.0   4.9 0.1 0.1