Specware 6.02 - Judd Hill 2011
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph
5/1 60.9 67 51.7 0.9 98 14 0 2.46 0.03 2.43 5.58
5/2 50 54.5 45.9 0 100 19 0 2.6 0.03 2.57 2.57
5/3 55.7 67 45.9 0 74 320 0 0.11 0.15 -0.04 2.54
5/4 57.1 66.3 48.1 0 65 361 0 0 0.17 -0.17 2.37
5/5 58.8 69 48.8 0 65 370 0 0.1 0.18 -0.08 2.29
5/6 61.8 72.5 52.4 1.8 72 325 0 0.01 0.16 -0.15 2.14
5/7 66 78.1 56.6 6 74 215 0 0.24 0.13 0.11 2.25
5/8 74.1 85.2 62.8 14.1 75 319 0 0 0.19 -0.19 2.06
5/9 76.7 85.9 67.7 16.7 75 279 0 0 0.17 -0.17 -0.17
5/10 79 87.4 70.4 19 67 334 0 0 0.2 -0.2 -0.38
5/11 77.9 85.2 69 17.9 71 291 0 0 0.18 -0.18 -0.56
5/12 77.6 85.9 71.8 17.6 66 249 0 0 0.16 -0.16 -0.72
5/13 68.4 76.7 60.8 8.4 81 269 2.6 1 0.16 0.84 0.12
5/14 58.5 63.5 54.5 0 78 116 1.5 0 0.08 -0.08 0.04
5/15 56.5 62.2 51 0 75 151 0.4 0 0.08 -0.08 -0.04
5/16 55.8 67 47.4 0 70 256 4.5 0 0.15 -0.15 -0.15
5/17 58.1 68.4 45.2 0 60 372 2.2 0 0.19 -0.19 -0.34
5/18 61.8 72.5 46.7 1.8 65 300 0.1 0 0.15 -0.15 -0.49
5/19 71.9 83 60.8 11.9 58 327 0 0 0.18 -0.18 -0.67
5/20 72.7 86.6 64.2 12.7 76 259 0 0.66 0.16 0.5 -0.17
5/21 72.7 80.9 65.6 12.7 83 312 0 0.14 0.19 -0.05 -0.22
5/22 73.5 78.1 68.4 13.5 82 95 0.1 0.12 0.07 0.05 -0.17
5/23 69.7 79.5 63.5 9.7 88 173 0 1.12 0.11 1.01 1.01
5/24 74.9 86.6 63.5 14.9 81 320 0 0.09 0.2 -0.11 0.9
5/25 77.3 85.9 71.1 17.3 75 197 0 0.13 0.13 0 0.9
5/26 66.2 71.8 59.4 6.2 75 227 0 0 0.13 -0.13 0.77
5/27 62.9 71.1 57.3 2.9 80 199 0 0 0.11 -0.11 0.65
5/28 76.8 90.3 60.8 16.8 70 343 3.5 0 0.24 -0.24 0.41
5/29 81 91.8 69.7 21 62 391 1.1 0 0.26 -0.26 0.15
5/30 83.1 93.3 71.8 23.1 60 372 3.9 0 0.29 -0.29 -0.14
5/31 82.9 92.5 73.9 22.9 61 323 3.6 0 0.26 -0.26 -0.26
May-total 289.8
May-avg 68.4 77.6 59.6 9.3 73.6 261.2 0.8   8.8 0.2 0.1