Specware 6.02 - Judd Hill 2011
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph
11/1 55.9 72.5 40.8 0 21 175 1.6 0 0 0.07 -0.07 -0.13
11/2 57.7 71.8 44.5 0 21 167 2.6 0 0 0.09 -0.09 -0.22
11/3 49.6 62.8 45.9 0 28 53 6 0 0.26 0.13 0.13 -0.09
11/4 49.6 52.4 46.7 0 30 31 2.9 0 0 0.07 -0.07 -0.16
11/5 52.7 65.6 40.8 0 30 160 1 0 0 0.05 -0.05 -0.21
11/6 57.6 64.2 49.6 0 24 62 3.6 0 0 0.09 -0.09 -0.29
11/7 64.4 76.7 54.5 4.4 20 130 2.4 0 0 0.09 -0.09 -0.09
11/8 66.6 73.9 58 6.6 19 90 3.6 0 0.29 0.12 0.17 0.08
11/9 52.2 64.2 40 0 28 135 2.8 0 0.45 0.08 0.37 0.46
11/10 44.7 58.7 35.4 0 28 160 2 0 0 0.06 -0.06 0.4
11/11 48 65.6 32.2 0 26 155 4.1 0 0 0.1 -0.1 0.29
11/12 53.5 64.2 41.5 0 24 86 4.5 0 0 0.11 -0.11 0.19
11/13 66.5 73.2 58.7 6.5 19 98 10.6 0 0 0.24 -0.24 -0.05
11/14 70.9 78.8 59.4 10.9 19 88 6.6 0 0 0.19 -0.19 -0.19
11/15 58.3 59.4 56.6 0 36 13 2.6 0 3.31 0.07 3.24 3.05
11/16 51.9 58.7 43.7 0 30 50 10.5 0 1.01 0.15 0.86 3.91
11/17 42.3 53.1 33 0 26 150 0.9 0 0 0.03 -0.03 3.88
11/18 42.4 54.5 32.2 0 26 139 1.7 0 0 0.04 -0.04 3.84
11/19 56 67 42.3 0 25 81 3.8 0 0 0.1 -0.1 3.74
11/20 64.1 68.4 59.4 4.1 30 43 2 0 0.16 0.07 0.09 3.83
11/21 56.6 65.6 53.8 0 35 29 1.5 0 1.06 0.06 1 1
11/22 59.1 66.3 50.3 0 86 30 3.2 0 1.21 0.06 1.15 2.15
11/23 50.6 51.7 48.8 0 93 29 1.3 0 0 0.02 -0.02 2.13
11/24 47.1 50.3 41.5 0 99 29 0.6 0 0 0.02 -0.02 2.11
11/25 50.2 64.2 38.5 0 90 136 1.6 0 0.01 0.04 -0.03 2.09
11/26 59.7 69 48.8 0 94 54 3.2 0 1.3 0.03 1.27 3.35
11/27 41.9 47.4 38.5 0 98 18 3.1 0 0.28 0.02 0.26 3.62
11/28 35.9 38.5 31.4 0 99 21 3 0 0.49 0.01 0.48 0.48
11/29 35.7 42.3 31.4 0 97 86 2.5 0 0.56 0.02 0.54 1.02
11/30 35.4 47.4 27.2 0 86 133 0.3 0 0 0.02 -0.02 1
Nov-total 32.5
Nov-avg 52.6 61.6 44.2 1.1 46.2 87.7 3.2   10.39 0.1 0.3