Specware 6.02 - Judd Hill 2011
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph
10/1 57.3 69 46.7 0 58 248 3.9 0 0 0.14 -0.14 -0.88
10/2 54.8 71.8 37.7 0 23 256 1.9 0 0 0.13 -0.13 -1.01
10/3 59.4 80.2 37.7 0 21 252 0.6 0 0 0.1 -0.1 -0.1
10/4 62.6 83 43 2.6 20 239 0.3 0 0 0.08 -0.08 -0.18
10/5 65.5 84.5 45.2 5.5 19 238 0.6 0 0 0.09 -0.09 -0.27
10/6 69.8 86.6 54.5 9.8 17 231 1.6 0 0 0.12 -0.12 -0.39
10/7 70.4 86.6 53.1 10.4 17 230 1.8 0 0 0.13 -0.13 -0.52
10/8 69.5 84.5 54.5 9.5 17 216 2.4 0 0 0.14 -0.14 -0.66
10/9 68.8 83 55.2 8.8 18 225 2.6 0 0 0.14 -0.14 -0.8
10/10 69 82.3 55.2 9 17 176 1.4 0 0 0.09 -0.09 -0.09
10/11 69.8 85.2 58 9.8 19 183 0.8 0 0 0.08 -0.08 -0.17
10/12 63.9 74.6 57.3 3.9 27 91 1.9 0 0.61 0.1 0.51 0.34
10/13 65.4 77.4 57.3 5.4 24 221 3.1 0 0.02 0.15 -0.13 0.21
10/14 64.1 80.9 48.1 4.1 19 210 1.5 0 0 0.1 -0.1 0.11
10/15 62.3 78.1 46.7 2.3 19 217 1.7 0 0 0.11 -0.11 0.01
10/16 69 87.4 53.1 9 16 210 4.2 0 0 0.19 -0.19 -0.19
10/17 67.6 84.5 55.2 7.6 17 202 3 0 0 0.15 -0.15 -0.15
10/18 49.5 60.1 46.7 0 30 20 3.3 0 0.43 0.08 0.35 0.21
10/19 46.4 53.8 40.8 0 27 78 1.9 0 0 0.06 -0.06 0.15
10/20 48.9 61.5 40 0 26 197 2.4 0 0 0.09 -0.09 0.06
10/21 49.6 67 33.8 0 25 207 0.6 0 0 0.06 -0.06 -0.01
10/22 56.6 76 38.5 0 22 196 1.9 0 0 0.1 -0.1 -0.11
10/23 54.8 64.9 47.4 0 25 71 1.5 0 0.05 0.06 -0.01 -0.12
10/24 57.4 78.1 43.7 0 28 179 0.8 0 0.01 0.06 -0.05 -0.05
10/25 63.1 80.9 48.1 3.1 24 194 2.8 0 0.01 0.13 -0.12 -0.17
10/26 68.9 80.9 59.4 8.9 17 135 4.3 0 0.16 0.16 0 -0.17
10/27 51.1 59.4 48.1 0 35 57 5.1 0 0.56 0.11 0.45 0.28
10/28 48.5 57.3 39.3 0 31 160 3.6 0 0.39 0.09 0.3 0.59
10/29 48 63.5 36.2 0 28 186 0.3 0 0.01 0.04 -0.03 0.56
10/30 49.8 63.5 39.3 0 25 160 2.5 0 0 0.08 -0.08 0.48
10/31 53.7 71.1 37.7 0 24 189 0.7 0 0 0.06 -0.06 -0.06
Oct-total 109.7
Oct-avg 59.9 74.8 47.0 3.5 23.7 183.0 2.1   2.25 0.1 0.0