Specware 6.02 - Judd Hill 2010
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph
9/1 83.8 98.7 73.2 23.8 64 307 0.9 0 0 0.2 -0.2 -0.67
9/2 83.4 97.1 71.8 23.4 73 295 0.5 0 0 0.19 -0.19 -0.87
9/3 83.4 96.4 72.5 23.4 72 235 0.9 0 0 0.15 -0.15 -1.01
9/4 76.2 80.9 69.7 16.2 77 121 5.4 0 0 0.11 -0.11 -1.13
9/5 68.1 76.7 58 8.1 59 286 10.3 0 0 0.23 -0.23 -1.35
9/6 64 78.1 53.8 4 55 332 4.6 0 0 0.23 -0.23 -0.23
9/7 64.2 78.1 49.6 4.2 62 330 2.7 0 0.04 0.19 -0.15 -0.38
9/8 65.5 80.9 52.4 5.5 62 294 2.1 0 0 0.17 -0.17 -0.55
9/9 67.9 85.9 50.3 7.9 26 286 1.3 0 0 0.16 -0.16 -0.71
9/10 72.8 88.8 56.6 12.8 18 279 1.4 0 0 0.15 -0.15 -0.86
9/11 74.3 88.1 61.5 14.3 17 289 1.1 0 0 0.15 -0.15 -1.01
9/12 75.4 91.8 59.4 15.4 43 296 39 0 0 0.17 -0.17 -0.17
9/13 77.4 94.8 63.5 17.4 17 228 1 0 0 0.14 -0.14 -0.31
9/14 71.3 80.2 60.1 11.3 25 66 2 0 0.37 0.11 0.26 -0.05
9/15 60.5 68.4 53.1 0.5 23 253 6.7 0 0 0.21 -0.21 -0.26
9/16 61.4 71.8 55.2 1.4 22 186 2.1 0 0.01 0.13 -0.12 -0.37
9/17 66.8 82.3 57.3 6.8 21 197 3.2 0 0 0.17 -0.17 -0.55
9/18 69.7 76 60.1 9.7 26 72 1.3 0 0.06 0.08 -0.02 -0.57
9/19 70.1 80.9 64.2 10.1 25 175 1.6 0 0.83 0.12 0.71 0.71
9/20 67.5 76 61.5 7.5 27 94 1.7 0 0 0.1 -0.1 0.61
9/21 70.4 84.5 58 10.4 54 256 0.6 0 0 0.13 -0.13 0.48
9/22 65.5 76 58.7 5.5 73 240 5.7 0 0.01 0.15 -0.14 0.34
9/23 63.5 76 54.5 3.5 76 278 2.1 0 0 0.15 -0.15 0.19
9/24 65.9 78.8 56.6 5.9 74 152 3.4 0 0 0.12 -0.12 0.07
9/25 64.6 76.7 55.2 4.6 87 81 1.9 0 0.13 0.06 0.07 0.14
9/26 60.4 75.3 46.7 0.4 77 268 0.7 0 0 0.12 -0.12 -0.12
9/27 66.5 82.3 51 6.5 69 259 1.2 0 0 0.13 -0.13 -0.26
9/28 69.8 85.9 55.2 9.8 71 254 0.7 0 0 0.13 -0.13 -0.39
9/29 74.6 91.8 57.3 14.6 63 295 2 0 0 0.19 -0.19 -0.58
9/30 64.7 76 51.7 4.7 42 265 3.4 0 0 1.6 -0.16 -0.74
Sep-total 289.6
Sep-avg 69.7 82.5 58.3 9.7 50.0 232.3 3.7   1.45 0.2 -0.1