Specware 6.02 - Judd Hill 2012
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
4/1 75.5 87.4 64.2 15.5 14 279 4.8 0 0 0.27 -0.27 -1.18
4/2 76 86.6 62.8 16 14 300 4.9 0 0 0.26 -0.26 -0.26
4/3 69.3 80.2 60.1 9.3 16 186 2 0 0 0.14 -0.14 -0.4
4/4 70 78.8 60.8 10 16 255 2.4 0 0 0.17 -0.17 -0.57
4/5 62.3 71.1 55.2 2.3 21 153 3.5 0 0.03 0.15 -0.12 -0.69
4/6 56.9 67 47.4 0 23 311 5.6 0 0 0.21 -0.21 -0.9
4/7 60.8 76.7 43 0.8 19 326 0.8 0 0 0.15 -0.15 -1.05
4/8 61.3 69 44.5 1.3 21 229 4.3 0 0 0.17 -0.17 -1.22
4/9 61.4 78.8 41.5 1.4 18 329 0.7 0 0 0.15 -0.15 -0.15
4/10 63.4 73.2 54.5 3.4 19 286 3.7 0 0 0.2 -0.2 -0.35
4/11 55.2 65.6 43 0 23 322 5.1 0 0 0.2 -0.2 -0.55
4/12 54.9 68.4 37.7 0 33 312 1.4 0 0 0.14 -0.14 -0.69
4/13 65.2 78.1 50.3 5.2 54 141 3.5 0 0 0.13 -0.13 -0.82
4/14 74.6 83.7 66.3 14.6 59 239 6.8 0 0 0.22 -0.22 -1.04
4/15 75.1 84.5 58 15.1 64 248 7.6 0 0.29 0.2 0.09 -0.95
4/16 60.3 70.4 55.2 0.3 86 213 1.8 0 0.46 0.11 0.35 0.35
4/17 57.4 64.2 49.6 0 85 113 3.1 0 0 0.08 -0.08 0.27
4/18 60.4 74.6 45.9 0.4 71 372 1.6 0 0 0.2 -0.2 0.07
4/19 65.5 80.9 48.8 5.5 63 390 1.2 0 0 0.22 -0.22 -0.15
4/20 59.2 73.2 50.3 0 84 122 2.7 0 0.21 0.09 0.12 -0.03
4/21 53.5 63.5 47.4 0 78 258 5.3 0 0 0.13 -0.13 -0.15
4/22 55.1 69 44.5 0 75 314 3.6 0 0 0.16 -0.16 -0.31
4/23 54.6 67 40 0 59 353 2.8 0 0 0.18 -0.18 -0.18
4/24 63.6 78.1 43.7 3.6 57 424 5.9 0 0 0.27 -0.27 -0.45
4/25 72.3 83 62.2 12.3 62 232 8.6 0 0 0.22 -0.22 -0.66
4/26 77.9 88.8 69 17.9 59 303 5.3 0 0 0.25 -0.25 -0.91
4/27 70.6 78.1 62.8 10.6 68 162 5.5 0 0 0.15 -0.15 -1.06
4/28 74.9 85.9 66.3 14.9 67 318 6.9 0 0 0.25 -0.25 -1.31
4/29 76.5 87.4 66.3 16.5 63 338 5.6 0 0 0.26 -0.26 -1.56
4/30 72 80.9 65.6 12 85 135 3.6 0 0.47 0.11 0.36 0.36
Apr-total 188.9
Apr-avg 65.2 76.5 53.6 6.3 49.2 265.4 4.0   1.46 0.2 -0.1