Specware 6.02 - Judd Hill 2012
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph
2/1 57 64.2 50.3 0 28 54 0.6 0.09 0.05 0.04 -0.13
2/2 52.6 64.2 40.8 0 29 162 3.6 0.01 0.11 -0.1 -0.24
2/3 49.7 55.2 45.2 0 27 16 3.6 0.34 0.09 0.25 0.01
2/4 54.4 59.4 44.5 0 31 42 2.2 0.5 0.07 0.43 0.44
2/5 45.2 49.6 39.3 0 27 65 1.9 0 0.06 -0.06 0.38
2/6 42.8 53.1 33.8 0 27 168 1 0 0.04 -0.04 -0.04
2/7 43.2 55.2 32.2 0 28 92 0.3 0 0.03 -0.03 -0.07
2/8 40.8 45.2 37.7 0 27 69 2.4 0 0.06 -0.06 -0.13
2/9 38.9 43.7 35.4 0 27 77 0.9 0 0.04 -0.04 -0.17
2/10 37 40.8 32.2 0 30 35 1.5 0.08 0.04 0.04 -0.12
2/11 27.1 33.8 22 0 26 180 3.8 0 0.06 -0.06 -0.18
2/12 27.3 39.3 19.2 0 26 187 1 0 0.04 -0.04 -0.22
2/13 30.9 34.6 24.6 0 28 40 1.2 0.25 0.03 0.22 0.22
2/14 37.9 43.7 33 0 31 71 0.8 0.05 0.04 0.01 0.23
2/15 43.4 51 35.4 0 33 31 1 0.3 0.04 0.26 0.49
2/16 49.7 56.6 43 0 30 133 1.7 0 0.06 -0.06 0.43
2/17 46.8 54.5 40.8 0 27 128 1.9 0 0.06 -0.06 0.37
2/18 44.5 48.8 40.8 0 27 45 5.3 0 0.1 -0.1 0.27
2/19 42.1 50.3 35.4 0 27 187 6 0.14 0.11 0.03 0.3
2/20 42.3 53.8 28.9 0 25 203 2.4 0 0.08 -0.08 -0.08
2/21 50.1 59.4 43 0 25 199 6.2 0.07 0.14 -0.07 -0.15
2/22 55.1 65.6 43 0 80 122 4.3 0.61 0.09 0.52 0.36
2/23 61.6 76.7 48.1 1.6 77 192 5.5 0 0.12 -0.12 0.24
2/24 47.2 55.9 36.2 0 58 208 4.4 0 0.09 -0.09 0.15
2/25 42.4 54.5 33 0 62 215 1.5 0 0.07 -0.07 0.08
2/26 48 64.2 33.8 0 59 216 2.7 0 0.1 -0.1 -0.02
2/27 53.5 67.7 40.8 0 65 208 2.9 0 0.09 -0.09 -0.09
2/28 57.5 71.1 43.7 0 78 131 4 0 0.08 -0.08 -0.17
2/29 66.7 76.7 49.6 6.7 70 125 8.5 0 0.18 -0.18 -0.35
Feb-total 8.3
Feb-avg 46.1 54.8 37.4 0.3 39.1 124.2 2.9   2.44 0.1 0.0