Specware 6.02 - Judd Hill 2012
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph
1/1 50.2 61.5 37.7 0 69 117 4.8 0 0 0.07 -0.07 0.7
1/2 35.4 42.3 29.7 0 37 123 3.5 0 0 0.05 -0.05 0.65
1/3 30.1 38.5 22 0 26 123 1.3 0 0 0.02 -0.02 -0.02
1/4 39.4 53.8 28.9 0 44 119 3.3 0 0 0.05 -0.05 -0.07
1/5 43.9 61.5 29.7 0 26 125 1 0 0 0.03 -0.03 -0.1
1/6 50.7 66.3 33.8 0 25 120 3.1 0 0 0.07 -0.07 -0.17
1/7 51.2 57.3 44.5 0 27 111 3.4 0 0 0.07 -0.07 -0.23
1/8 45.8 48.8 43 0 26 29 3.5 0 0.14 0.07 -0.07 -0.16
1/9 45.9 51 40 0 27 72 2 0 0 0.05 -0.05 -0.05
1/10 46.6 51.7 42.3 0 27 24 3.4 0 0.41 0.07 0.34 0.29
1/11 45.7 51 43 0 35 33 2.4 0 0 0.06 -0.06 0.23
1/12 32.3 45.2 25.5 0 28 53 6.7 0 0 0.08 -0.08 0.15
1/13 30.3 40 23.7 0 26 134 3.3 0 0 0.05 -0.05 0.1
1/14 38.1 55.9 25.5 0 26 132 3.2 0 0 0.06 -0.06 0.04
1/15 69 51.7 27.2 9 26 127 2 0 0 0.04 -0.04 -0.01
1/16 57 64.9 45.9 0 23 34 5.1 0 0 0.12 -0.12 -0.13
1/17 53.4 68.4 31.4 0 24 114 6.2 0 0 0.13 -0.13 -0.13
1/18 31.1 40.8 22.9 0 26 131 1.8 0 0 0.03 -0.03 -0.16
1/19 42.5 57.3 28.1 0 26 114 2 0 0 0.05 -0.05 -0.21
1/20 43.9 55.9 36.2 0 26 39 3.7 0 0 0.08 -0.08 -0.3
1/21 34 40.8 31.4 0 31 33 6.5 0 0 0.08 -0.08 -0.38
1/22 48.9 67.7 33.8 0 34 29 4.7 0 0.69 0.11 0.58 0.2
1/23 48.9 61.5 36.2 0 25 118 6.7 0 0 0.12 -0.12 -0.12
1/24 43.3 55.9 30.6 0 27 138 2.6 0 0 0.06 -0.06 -0.18
1/25 43.1 51.7 40 0 31 20 5 0 0.48 0.09 0.39 0.21
1/26 43.2 51.7 39.3 0 38 21 1.4 0 0.28 0.04 0.24 0.44
1/27 44.6 53.8 34.6 0 29 142 1.5 0 0 0.04 -0.04 0.4
1/28 42.1 48.8 33 0 26 152 1.8 0 0 0.05 -0.05 0.36
1/29 41.2 54.5 29.7 0 25 153 4.1 0 0 0.08 -0.08 0.27
1/30 48 62.8 35.4 0 24 149 3.5 0 0 0.09 -0.09 -0.09
1/31 54.8 64.2 45.9 0 24 69 3 0 0 0.09 -0.09 -0.17
Jan-total 9
Jan-avg 44.3 54.1 33.9 0.3 29.5 93.5 3.4   2.00 0.1 0.0