Specware 6.02 - Judd Hill 2011
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph in. in. in. in.
3/1 57.8 73.2 40 0 55 235 2.1 0 0 0.13 -0.13 -0.48
3/2 65.3 80.9 42.3 5.3 68 204 8.9 0 0 0.24 -0.24 -0.72
3/3 44.1 56.6 33 0 33 235 2.4 0 0 0.1 -0.1 -0.83
3/4 49.1 63.5 30.6 0 24 245 4 0 0 0.14 -0.14 -0.97
3/5 47.3 55.2 36.9 0 25 240 2.3 0 0 0.1 -0.1 -0.1
3/6 55.5 71.1 40 0 22 218 4.9 0 0 0.16 -0.16 -0.26
3/7 63.8 75.3 53.8 3.8 18 142 6.1 0 0 0.2 -0.2 -0.47
3/8 54 67.7 40 0 33 8 7.4 0 2.51 0.13 2.38 1.91
3/9 47.2 60.1 36.2 0 26 261 4.9 0 0 0.15 -0.15 1.76
3/10 49.1 61.5 36.9 0 24 263 2.4 0 0 0.12 -0.12 1.64
3/11 55.3 61.5 45.2 0 24 45 2.9 0 0.55 0.09 0.46 2.1
3/12 65.3 74.6 60.1 5.3 21 173 3.9 0 0.08 0.17 -0.09 -0.09
3/13 67.2 77.4 58.7 7.2 20 210 2 0 0 0.13 -0.13 -0.21
3/14 69.8 81.6 60.1 9.8 18 232 2.6 0 0 0.15 -0.15 -0.36
3/15 70.7 80.9 63.5 10.7 17 233 3.8 0 0 0.19 -0.19 -0.55
3/16 66.4 75.3 60.8 6.4 22 130 2.3 0 0.56 0.12 0.44 -0.11
3/17 68.1 75.3 62.2 8.1 19 151 1.8 0 0 0.11 -0.11 -0.23
3/18 69.9 78.8 62.2 9.9 17 174 2.5 0 0 0.14 -0.14 -0.37
3/19 70.5 79.5 64.2 10.5 16 191 3.4 0 0 0.17 -0.17 -0.17
3/20 70.2 80.2 62.8 10.2 15 183 3.9 0 0 0.19 -0.19 -0.36
3/21 68.4 71.8 56.6 8.4 17 51 4.5 0 0.12 0.15 -0.03 -0.39
3/22 59.4 69.7 50.3 0 24 229 1.4 0 0.53 0.11 0.42 0.03
3/23 59.4 65.6 51.7 0 24 215 2.5 0 0.01 0.13 -0.12 -0.09
3/24 62.8 76.7 49.6 2.8 20 287 2.2 0 0 0.16 -0.16 -0.25
3/25 65.9 76.7 54.5 5.9 18 263 2 0 0 0.15 -0.15 -0.39
3/26 66 78.8 53.8 6 19 279 1 0 0 0.13 -0.13 -0.13
3/27 69 81.6 56.6 9 16 279 2 0 0 0.16 -0.16 -0.29
3/28 71.6 83 60.8 11.6 15 278 2.9 0 0 0.19 -0.19 -0.48
3/29 70.6 82.3 57.3 10.6 15 252 1.9 0 0 0.15 -0.15 -0.63
3/30 68.2 78.1 58.7 8.2 17 172 2.7 0 0 0.15 -0.15 -0.78
3/31 72.3 87.4 59.4 12.3 17 269 0.6 0 0 0.12 -0.12 -0.91
Mar-total 162
Mar-avg 62.6 73.6 51.6 5.2 23.2 204.7 3.2   4.36 0.1 0.0