Specware 6.02 - Judd Hill 2012
 
Temperature Rel. hum. Solar Wind speed Rain- ET Net Cum
Date Mean High Low DD60 Mean radiation Aver. Gust Fall Ref Water Net
% W/m2 mph mph
5/1 77.4 88.8 68.4 17.4 74 327 7.4 0 0.01 0.26 -0.25 0.11
5/2 77.4 89.6 68.4 17.4 72 375 4.7 0 0.05 0.27 -0.22 -0.12
5/3 73.6 83 67 13.6 83 169 2.2 0 0 0.13 -0.13 -0.24
5/4 80 91 69.7 20 76 303 5.9 0 0 0.24 -0.24 -0.49
5/5 81.2 91.8 71.1 21.2 71 323 2.3 0 0 0.23 -0.23 -0.72
5/6 82.2 94.1 69.7 22.2 65 306 3.7 0 0 0.25 -0.25 -0.97
5/7 71.5 79.5 64.9 11.5 87 177 2.7 0 0.56 0.12 0.44 0.44
5/8 69.5 76 64.9 9.5 81 221 3.4 0 0.5 0.14 0.36 0.79
5/9 69.2 79.5 58 9.2 59 412 1.5 0 0 0.25 -0.25 0.55
5/10 66.9 78.8 53.1 6.9 63 399 1.2 0 0 0.23 -0.23 0.32
5/11 68.6 78.8 57.3 8.6 63 299 1.7 0 0 0.18 -0.18 0.14
5/12 65.4 68.4 62.8 5.4 83 61 2.2 0 0.15 0.06 0.09 0.23
5/13 69.2 80.2 60.1 9.2 71 277 6.8 0 0.01 0.21 -0.2 0.03
5/14 71 82.3 57.3 11 59 373 3.2 0 0 0.24 -0.24 -0.24
5/15 72.8 85.9 59.4 12.8 63 359 1.2 0 0 0.22 -0.22 -0.46
5/16 75.7 89.6 59.4 15.7 57 409 1.3 0 0 0.26 -0.26 -0.72
5/17 74.7 87.4 62.2 14.7 49 402 3.1 0 0 0.28 -0.28 -1
5/18 77.9 93.3 60.1 17.9 55 375 1.6 0 0 0.25 -0.25 -1.25
5/19 79.5 92.5 67 19.5 59 326 3.2 0 0 0.25 -0.25 -1.49
5/20 79.5 93.3 67.7 19.5 61 347 3.1 0 0 0.26 -0.26 -1.75
5/21 72.3 80.9 64.2 12.3 69 210 4.2 0 0 0.17 -0.17 -0.17
5/22 68.7 81.6 57.3 8.7 53 378 4.1 0 0 0.26 -0.26 -0.43
5/23 72.5 87.4 53.8 12.5 53 419 1.9 0 0 0.27 -0.27 -0.7
5/24 79.6 92.5 65.6 19.6 55 369 5.3 0 0 0.3 -0.3 -0.99
5/25 81.9 93.3 72.5 21.9 62 353 4.4 0 0 0.28 -0.28 -1.27
5/26 81.6 93.3 69.7 21.6 62 370 3.1 0 0 0.27 -0.27 -1.55
5/27 82.5 94.1 67.7 22.5 60 340 2.5 0 0 0.25 -0.25 -1.8
5/28 84.5 95.6 72.5 24.5 62 333 2.7 0 0 0.25 -0.25 -2.05
5/29 0
5/30 0
5/31 0
May-total 426.8
May-avg 75.2 86.5 64.0 13.8 65.3 321.9 3.2   1.28 0.2 -0.2